| perator | Kode Produk | Nominal | Harga Modal | Status Produk | Status Jaringan |
|
INDOSAT
[INDOSAT]
|
I2 | 2000 | Rp. 2.240 | READY | NORMAL |
| I5 | 5000 | Rp. 5.340 | READY | NORMAL | |
| I5S | 5005 | Rp. 5.340 | READY | NORMAL | |
| I5G | 5008 | Rp. 5.340 | READY | NORMAL | |
| I10 | 10000 | Rp. 10.340 | READY | NORMAL | |
| I10S | 10005 | Rp. 10.340 | READY | NORMAL | |
| I10G | 10008 | Rp. 10.340 | READY | NORMAL | |
| I25 | 25000 | Rp. 24.990 | READY | NORMAL | |
| I25S | 25005 | Rp. 24.990 | READY | NORMAL | |
| I25G | 25008 | Rp. 24.990 | READY | NORMAL | |
| I50 | 50000 | Rp. 49.290 | READY | NORMAL | |
| I100 | 100000 | Rp. 98.290 | READY | NORMAL | |
|
FLEXI
[FLEXI]
|
F5 | 5000 | Rp. 5.040 | READY | |
| F10 | 10000 | Rp. 9.940 | READY | ||
| F20 | 20000 | Rp. 19.540 | READY | ||
| F25 | 25000 | Rp. 24.290 | READY | ||
| F50 | 50000 | Rp. 48.790 | READY | ||
| F100 | 100000 | Rp. 97.540 | READY | ||
|
SMART FREN
[SMART FREN]
|
SF5 | 5000 | Rp. 5.290 | READY | NORMAL |
| SF10 | 10000 | Rp. 10.290 | READY | NORMAL | |
| SF20 | 20000 | Rp. 20.290 | READY | NORMAL | |
| SF25 | 25000 | Rp. 25.290 | READY | NORMAL | |
| SF50 | 50000 | Rp. 50.540 | READY | NORMAL | |
| SF100 | 100000 | Rp. 100.840 | READY | NORMAL | |
|
XL
[XL NASIONAL]
|
XN5 | 5000 | Rp. 5.540 | READY | NORMAL |
| XN10 | 10000 | Rp. 10.440 | READY | NORMAL | |
| XN25 | 25000 | Rp. 25.390 | READY | NORMAL | |
| XN50 | 50000 | Rp. 50.290 | READY | NORMAL | |
| XN100 | 100000 | Rp. 100.290 | READY | NORMAL | |
|
ESIA
[ESIA]
|
E1 | 1000 | Rp. 1.190 | READY | NORMAL |
| E5 | 5000 | Rp. 5.240 | READY | NORMAL | |
| E10 | 10000 | Rp. 10.240 | READY | NORMAL | |
| E20 | 20000 | Rp. 19.790 | READY | NORMAL | |
| E25 | 25000 | Rp. 24.790 | READY | NORMAL | |
| E50 | 50000 | Rp. 49.540 | READY | NORMAL | |
| E100 | 100000 | Rp. 98.790 | READY | NORMAL | |
|
STARONE
[STARONE]
|
ST5 | 5000 | Rp. 5.440 | READY | NORMAL |
| ST10 | 10000 | Rp. 10.440 | READY | NORMAL | |
| ST25 | 25000 | Rp. 25.040 | READY | NORMAL | |
| ST50 | 50000 | Rp. 49.540 | READY | NORMAL | |
| ST100 | 100000 | Rp. 98.540 | READY | NORMAL | |
|
XL
[XL]
|
XL1 | 1000 | Rp. 1.240 | READY | NORMAL |
| XL5 | 5000 | Rp. 5.390 | READY | NORMAL | |
| XL10 | 10000 | Rp. 10.340 | READY | NORMAL | |
| XL25 | 25000 | Rp. 24.990 | READY | NORMAL | |
| XL50 | 50000 | Rp. 49.790 | READY | NORMAL | |
| XL100 | 100000 | Rp. 99.390 | READY | NORMAL | |
|
TELKOMSEL
[TELKOMSEL]
|
TS5 | 5000 | Rp. 5.240 | READY | NORMAL |
| TS10 | 10000 | Rp. 10.240 | READY | NORMAL | |
| TS20 | 20000 | Rp. 20.040 | READY | NORMAL | |
| TS25 | 25000 | Rp. 25.290 | READY | NORMAL | |
| TS50 | 50000 | Rp. 49.290 | READY | NORMAL | |
| TS100 | 100000 | Rp. 97.790 | READY | NORMAL | |
|
AXIS
[AXIS]
|
A1 | 1000 | Rp. 1.190 | READY | NORMAL |
| A2 | 2000 | Rp. 2.190 | READY | NORMAL | |
| A3 | 3000 | Rp. 3.190 | READY | NORMAL | |
| A4 | 4000 | Rp. 4.190 | READY | NORMAL | |
| A5 | 5000 | Rp. 5.290 | READY | NORMAL | |
| A10 | 10000 | Rp. 10.290 | READY | NORMAL | |
| A20 | 20000 | Rp. 20.290 | READY | NORMAL | |
| A25 | 25000 | Rp. 25.390 | READY | NORMAL | |
| A50 | 50000 | Rp. 50.540 | READY | NORMAL | |
| A100 | 100000 | Rp. 100.840 | READY | NORMAL | |
|
CERIA
[CERIA]
|
C5 | 5000 | Rp. 5.240 | READY | NORMAL |
| C10 | 10000 | Rp. 10.240 | READY | NORMAL | |
| C20 | 20000 | Rp. 19.640 | READY | NORMAL | |
| C50 | 50000 | Rp. 49.040 | READY | NORMAL | |
| C100 | 100000 | Rp. 98.040 | READY | NORMAL | |
|
TELKOMSEL
[TELKOMSEL NASIONAL]
|
TN5 | 5000 | Rp. 5.540 | READY | NORMAL |
| TN10 | 10000 | Rp. 10.540 | READY | NORMAL | |
| TN20 | 20000 | Rp. 20.390 | READY | NORMAL | |
| TN25 | 25000 | Rp. 25.540 | READY | NORMAL | |
| TN50 | 50000 | Rp. 49.890 | READY | NORMAL | |
| TN100 | 100000 | Rp. 98.990 | READY | NORMAL | |
|
THREE
[THREE]
|
T1 | 1000 | Rp. 1.140 | READY | NORMAL |
| T2 | 2000 | Rp. 2.140 | READY | NORMAL | |
| T3 | 3000 | Rp. 3.140 | READY | NORMAL | |
| T4 | 4000 | Rp. 4.140 | READY | NORMAL | |
| T5 | 5000 | Rp. 5.140 | READY | NORMAL | |
| T10 | 10000 | Rp. 10.040 | READY | NORMAL | |
| T20 | 20000 | Rp. 19.840 | READY | NORMAL | |
| T30 | 30000 | Rp. 29.740 | READY | NORMAL | |
| T50 | 50000 | Rp. 49.540 | READY | NORMAL | |
| T100 | 100000 | Rp. 98.990 | READY | NORMAL | |
|
PLN
[PLN]
|
PLN20 | 20000 | Rp. 19.640 | READY | NORMAL |
| PLN25 | 25000 | Rp. 24.640 | READY | NORMAL | |
| PLN30 | 30000 | Rp. 29.640 | READY | NORMAL | |
| PLN50 | 50000 | Rp. 49.640 | READY | NORMAL | |
| PLN75 | 75000 | Rp. 74.740 | READY | NORMAL | |
| PLN100 | 100000 | Rp. 99.740 | READY | NORMAL | |
| PLN200 | 200000 | Rp. 199.840 | READY | NORMAL | |
|
THREE KPK
[THREE KPK]
|
AON12 | 50000 | Rp. 50.040 | READY | NORMAL |
HARGA
Langganan:
Postingan (Atom)